Online
Since 3hr 49min ago
99.8728%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 22nd of March 2024 |
Last overall check: | 4sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.7917% (99.7917%) |
Last 7 days uptime: | 99.7520% (99.7520%) |
Last 30 days uptime: | 99.8125% (99.8125%) |
2025 uptime: | 99.8680% (99.8680%) |
Total uptime: | 99.8728% (99.8728%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1071ms | 22sec ago |
Amsterdam | loading... | 238ms | 20sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 365ms | 34sec ago |
Frankfurt | loading... | 392ms | 30sec ago |
Recent Uptime
10th Jul | 11th Jul | 12th Jul | 13th Jul | 14th Jul | 15th Jul | 16th Jul |
Recent Stats
Recent Regional Load Time