Online
Since 1d 23hr ago
99.8814%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 22nd of March 2024 |
| Last overall check: | 11sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9603% (99.9603%) |
| Last 30 days uptime: | 99.9236% (99.9236%) |
| 2026 uptime: | 99.8789% (99.8789%) |
| Total uptime: | 99.8814% (99.8814%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1026ms | 25sec ago |
| Amsterdam | loading... | 617ms | 30sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 511ms | 26sec ago |
| Frankfurt | loading... | 983ms | 27sec ago |
Recent Uptime
| 8th Nov | 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov |
Recent Stats
Recent Regional Load Time
