Online
Since 1w 4d 20hr 30min ago
99.8805%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 22nd of March 2024 |
| Last overall check: | 49sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.5208% (99.5208%) |
| 2026 uptime: | 99.8684% (99.8684%) |
| Total uptime: | 99.8805% (99.8805%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 2371ms | 5sec ago |
| Amsterdam | loading... | 1338ms | 18sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 1252ms | 11sec ago |
| Frankfurt | loading... | 1140ms | just now |
Recent Uptime
| 19th Apr | 20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr |
Recent Stats
Recent Regional Load Time
