Online
Since 1hr 14min ago
99.8803%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 22nd of March 2024 |
| Last overall check: | 31sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.8611% (99.8611%) |
| Last 7 days uptime: | 99.9802% (99.9802%) |
| Last 30 days uptime: | 99.5162% (99.5162%) |
| 2026 uptime: | 99.8672% (99.8672%) |
| Total uptime: | 99.8803% (99.8803%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1670ms | 8sec ago |
| Amsterdam | loading... | 1143ms | 53sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 1950ms | 1min ago |
| Frankfurt | loading... | 1148ms | 1min ago |
Recent Uptime
| 20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr |
Recent Stats
Recent Regional Load Time
