Online
Since 4d 14hr ago
99.8732%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 22nd of March 2024 |
Last overall check: | 9sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.7384% (99.7384%) |
2025 uptime: | 99.8657% (99.8657%) |
Total uptime: | 99.8732% (99.8732%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 896ms | 29sec ago |
Amsterdam | loading... | 305ms | 15sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 543ms | 29sec ago |
Frankfurt | loading... | 297ms | 31sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Recent Stats
Recent Regional Load Time